Mion-fhiosrachadh toraidh
Bathar Tags
Clàr Parameters | paramadair | Aonad | PCD-50150 | PCD-60150 | PCD-70150 |
Comas | Meud clàr(x*y) | mm | 500 × 1500 | 600 × 1500 | 700 × 1500 |
Siubhal x axis | mm | 1700 | 1700 | 1700 |
Siubhal Y axis | mm | 570 | 670 | 770 |
Max meadhan na cuibhle gu clàr | mm | 560 | 560 | 560 |
An luchd as àirde | kg | 2500 | 2500 | 2500 |
Clàr X axis | Sònrachadh cealla Clàr T | mm × N | 18 × 3 | 18 × 3 | 18 × 3 |
Astar clàr | m/mion | 5-25 | 5-25 | 5-25 |
Y ais | Sgèile ìre beathachaidh cuibhle làimhe | mm | 0.02/5 | 0.02/5 | 0.02/5 |
biadhadh fèin-ghluasadach | mm | 0.1-8 | 0.1-8 | 0.1-8 |
Astar gluasadach luath | mm/mion | 990/1190 | 990/1190 | 990/1190 |
Cuibhle bleith | meud cuibhle bleith max | mm | Meud 400 × 20-50 × 127 |
luas cuibhle bleith | RPM | 1450/1740 | 1450/1740 | 1450/1740 |
Z axis | Sgèile ìre beathachaidh cuibhle làimhe | mm | 0.005/0.2 | 0.005/0.2 | 0.005/0.2 |
Astar gluasadach luath | mm/mion | 230 | 230 | 230 |
Motair | motair fearsaid | HxP | 10 × 4 | 10 × 4 | 10 × 4 |
motair axis Z | W | 1/4 × 6 | 1/4 × 6 | 1/4 × 6 |
motair uisgeach | H × P | 7.5 × 6 | 7.5 × 6 | 7.5 × 6 |
an motair Y axis | W | 1/4 × 6 | 1/4 × 6 | 1/4 × 6 |
motair fuarachaidh | W | 90 | 90 | 90 |
Meud | Meud Pròifil Inneal Inneal | mm | Dealbhan 4320x2600x2100 | Dealbhan 4320x2600x2100 | Dealbhan 4320x2600x2100 |
cuideam | kg | ≈6200 | ≈6600 | ≈7000 |
Roimhe: PCD60100/PCD60120 Inneal bleith uachdar mionaideach Air adhart: PCD80160/PCD80200 Inneal bleith uachdar mionaideach