Mion-fhiosrachadh toraidh
Bathar Tags
Clàr Parameters | paramadair | Aonad | PC LD 100200 | PC LD 120200 |
Comas | Meud clàr (x* y) | mm | 1000x2000 | 1200x2000 |
X axis siubhal | mm | 2200 | 2200 |
Max meadhan na cuibhle gu clàr | mm | 620 | 620 |
Max.Distance bhon bhòrd-obrach gu beam | mm | 1300 | 1500 |
Clàr | An luchd as àirde | kg | 5000 | 5000 |
Astar clàr | m/mion | 5~28 | 5~28 |
Sònrachadh cealla TableT | mmx n | 18*5 | 18*5 |
A 'bleith ceann | meud cuibhle bleith max | mm | Φ500 × 203 × 50-75 |
motair fearsaid | H xP | 25x4 | 25x4 |
(50HZ) Astar cuibhle bleith | RPM | 1450 | 1450 |
Meud | àirde an inneal | mm | ~3500 | ~3500 |
Àirde gluasad |
làr-làr | mm | Dealbhan 5900x3050 | Dealbhan 5900x3100 |
cuideam | kg | ≈16000 | ≈16500 |
Roimhe: PCLD80200NC/PCLD90200NC Inneal bleith gantry aon-cheann seòrsa beam Air adhart: PCLD140200NC/PCLD150200NC Inneal bleith gantry aon-cheann seòrsa beam