Mion-fhiosrachadh toraidh
Bathar Tags
Clàr Parameters | paramadair | Aonad | PC LD 120250 | PC LD 150250 |
Comas | Meud clàr (x* y) | mm | Dealbhan 1200x2500 | Dealbhan 1500x2500 |
Siubhal x axis | mm | 2700 | 2700 |
Max meadhan na cuibhle gu clàr | mm | 670 | 670 |
Max.Distance bhon bhòrd-obrach gu beam | mm | 1500 | 1800 |
Clàr | An luchd as àirde | kg | 6000 | 6000 |
Astar clàr | m/mion | 5~28 | 5~28 |
Sònrachadh cealla TableT | mmx n | 18*4 | 18*6 |
A 'bleith ceann | meud cuibhle bleith max | mm | Φ500 × 203 × 50-75 |
motair fearsaid | H XP | 25x4 | 25x4 |
(50HZ) Astar cuibhle bleith | RPM | 1300 | 1300 |
Meud | àirde an inneil (Motion Height) | mm | ~3600 | ~3600 |
làr-làr | mm | Dealbhan 6720x3300 | Dealbhan 6720x3500 |
cuideam | kg | ~22000 | ~23000 |
Roimhe: PCLD140200NC/PCLD150200NC Inneal bleith gantry aon-cheann seòrsa beam Air adhart: PCLD180300NC/PCLD200300NC Inneal bleith gantry aon-cheann seòrsa beam