Mion-fhiosrachadh toraidh
Bathar Tags
Clàr Parameters | paramadair | Aonad | PC LD 140200 | PC LD 150200 |
Comas | Meud clàr (x* y) | mm | Dealbhan 1400x2000 | 1500x2000 |
Xaxis siubhal | mm | 2200 | 2200 |
Max meadhan na cuibhle gu clàr | mm | 620 | 620 |
Max.Distance bhon bhòrd-obrach gu beam | mm | 1700 | 1800 |
Clàr | An luchd as àirde | kg | 5500 | 5500 |
Astar clàr | m/mion | 5~28 | 5~28 |
Sònrachadh cealla TableT | mmx n | 18*6 | 18*6 |
A 'bleith ceann | meud cuibhle bleith max | mm | Φ500 × 203 × 50-75 |
motair fearsaid | H xP | 25x4 | 25x4 |
(50HZ) Astar cuibhle bleith | RPM | 1450 | 1450 |
Meud | àirde an inneal | mm | ~3600 | ~3600 |
Àirde gluasad |
làr (长x宽) | mm | Dealbhan 5900x3500 | Dealbhan 5900x3500 |
cuideam | kg | ≈21000 | ≈22000 |
Roimhe: PCLD100200NC/PCLD120200NC Inneal bleith gantry aon-cheann seòrsa beam Air adhart: PCLD120250NC/PCLD150250NC Inneal bleith gantry aon-cheann seòrsa beam