Mion-fhiosrachadh toraidh
Bathar Tags
Clàr Parameters | paramadair | Aonad | 120300/150300NC | 180300/200300NC |
Comas | Meud clàr (x* y) | mm | 1200/1500x3000 | 1800/2000x3000 |
X axis siubhal | mm | 1700/3200 | 1700/3200 |
| mm | 670 | 670 |
Max meadhan na cuibhle gu clàr |
Max.Distance bhon bhòrd-obrach gu beam | mm | 1500/1800 | 2100/2300 |
Clàr | An luchd as àirde | kg | 6500 | 7000 |
Astar clàr | m/mion | 5~25 | 5~25 |
Sònrachadh cealla TableT | mmx n | 18*5/18*6 | 18*8 |
A 'bleith ceann | meud cuibhle bleith max | mm | Φ500 × 203 × 50-75 |
motair fearsaid | H xP | 25x4 | 25x4 |
(50HZ) Astar cuibhle bleith | RPM | 1300 | 1300 |
Ceann muilleidh dìreach | Meud inneal | mm | BT50-200 |
motair | H XP | 10*4 | 10*4 |
Meud | àirde an inneil (Motion Height) | mm | 3700 | ≈3700 |
làr-làr | mm | Dealbhan 8520x4300 | Dealbhan 8300x5100 |
cuideam | kg | ≈29000/≈30000 | ≈37000/≈40000 |
Roimhe: PCLXM120250NC/PCLXM150250NC Inneal bleith agus bleith gantry seòrsa beam Air adhart: PCLS140200NC/PCLS150200NC/PCLS120250NC/PCLS150250NC Inneal bleith rèile gantry ceann dùbailte seòrsa beam