Mion-fhiosrachadh toraidh
Bathar Tags
Clàr Parameters | paramadair | Aonad | PCW-50100 | PCW-63125 |
Comas | Meud clàr (x* y) | mm | 500x1000 | 630x1250 |
X axis siubhal | mm | 1120 | 1370 |
Y axis siubhal | mm | 580 | 710 |
Max meadhan na cuibhle gu clàr | mm | 560 | 560 |
An luchd as àirde | kg | 900 | 1000 |
Clàr X axis | Sònrachadh cealla TableT | mmx n | 14x3 | 14x3 |
Astar clàr | m/mion | 5-25 | 5-25 |
Y ais | biadhadh fèin-ghluasadach | mm | 0.05-15 | 0.05-15 |
(50HZ / 60HZ) Astar gluasadach luath | mm/mion | 990/1190 | 990/1190 |
Cuibhle bleith | meud cuibhle bleith max | mm | 400 × 2 | 20-50 × 127 |
(50HZ / 60HZ) astar cuibhle bleith | RPM | 1450/1740 | 1450/1740 |
Z axis | sgèile ìre beathachaidh cuibhle làimhe | mm | 0.05-0.08 | 0.005-0.08 |
Astar gluasadach luath | mm/mion | 230 | 230 |
Motair | motair fearsaid | H xP | 10x4 | 10x4 |
an motair Z axis | W | 1000 | 1000 |
motair uisgeach | H xP | 5x6 | 5x6 |
motair fuarachaidh | W | 90 | 90 |
motair Y axis | W | 1000 | 1000 |
Meud | Meud Pròifil Inneal Inneal | mm | Dealbhan 3500x2400x2100 | Dealbhan 3600x2715x2100 |
cuideam (≈) | kg | ≈5000 | ≈5800 |
Roimhe: PCD90200/PCD100200 Inneal bleith uachdar mionaideach Air adhart: PCLD80200NC/PCLD90200NC Inneal bleith gantry aon-cheann seòrsa beam